UHP tire, low profile tire, high performance tyre
Product Details:
| Tire Design | Radial |
|---|---|
| Sizes | 17"-26" |
| Car Make | CAR |
| OE NO. | DD |
| Width | >215mm |
| Diameter | 17-26inch |
| Brand Name | BCT / AUTOGUARD |
| Model Number | 225/35ZR19XL, 205/40ZR18 |
| OE NO. | dd |
| Car Make | car tire |
| Type | tubeless |
| Width | 235-255mm |
| Diameter | 16-20inch |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | BCT,TRIANGLE,BOLEX |
| Model Number | R17,R18,R19',R20,R22,R24,R26 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 400 Piece/Pieces 1x40hq mixed |
|---|---|
| Price: | FOB qingdao USD 25~63 |
| Packaging Details: | in bulk |
| Delivery Time: | 25 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8000 Piece/Pieces per Day 180x40hq per month |
Detailed Product Description
UHP tire ( high performance tire ) with sizes from 17' from 26' have been welcomed with good reputation at high quality, competitive price and prompt shipment.
To guarantee our tyre quality, we have established a professional QC team of experienced
engineers, so we have confidence that you will be satisfied with our tyre quality.
UHP tire with special tread compound provides excellent performance on dry and wet road.Suitable for V speed rate and higher speed tire.
uhp tire available size specification:
| UHP tire sizes | Load index & Speed Symbol | Standard Rim | Load Capacity | Pressure | Tread Depth mm | Section Width mm | Overall Diameter mm |
| 225/30ZR20XL | 85W | 8.0 | 515 | 290 | 8 | 593 | 225 |
| 215/35ZR18XL | 84W | 7.5 | 500 | 290 | 8 | 218 | 607 |
| 215/35ZR19XL | 85W | 7.5 | 515 | 290 | 8 | 218 | 633 |
| 225/35ZR19XL | 88W | 8.0 | 560 | 290 | 8 | 230 | 641 |
| 235/35ZR19XL | 91W | 8.5 | 615 | 290 | 8 | 241 | 647 |
| 245/35ZR19XL | 93W | 8.5 | 650 | 290 | 8 | 248 | 655 |
| 225/35ZR20XL | 90W | 8.0 | 600 | 290 | 8 | 230 | 666 |
| 245/35ZR20XL | 95W | 8.5 | 690 | 290 | 8 | 248 | 680 |
| 255/35ZR20XL | 97W | 9.0 | 730 | 290 | 8 | 260 | 686 |
| 205/40ZR17XL | 84W | 7.5 | 500 | 290 | 8 | 212 | 596 |
| 215/40ZR17XL | 87W | 7.5 | 545 | 290 | 8 | 218 | 604 |
| 245/40ZR17XL | 95W | 8.5 | 690 | 290 | 8 | 248 | 628 |
| 255/40ZR17XL | 98W | 9.0 | 750 | 290 | 8 | 260 | 636 |
| 225/40ZR18XL | 92W | 8.0 | 630 | 290 | 8 | 230 | 637 |
| 235/40ZR18XL | 95W | 8.5 | 690 | 290 | 8 | 241 | 645 |
| 245/40ZR18XL | 97W | 8.5 | 730 | 290 | 8 | 248 | 653 |
| 215/45ZR17XL | 91W | 7.0 | 615 | 290 | 8 | 213 | 626 |
| 225/45ZR17XL | 94W | 7.5 | 670 | 290 | 8 | 225 | 634 |
| 235/45ZR17XL | 94W | 8.0 | 730 | 290 | 8 | 236 | 644 |
| 245/45ZR17XK | 99W | 8.0 | 775 | 290 | 8 | 243 | 652 |
| 245/45ZR18XL | 100W | 8.0 | 800 | 290 | 8 | 243 | 677 |
More sizes of UHP tire under developing now!!!
We do hope to establish a long-time and steady business relationship with your esteemed company.
Please feel free to contact us whenever you have any requirement.
Welcome your kind enquiry to start our good cooperation.
UHP tire, low profile tire, high performance tyre
Other Products from this Supplier
See more
UHP tire, high performance tyre, low profile tire products from this supplier.
Product Showcase[40]
Products
- Radial OTR Tyres [1094]
- Radial Truck tyres [7412]
- Car Tire [5232]
- OTR Tyres [2318]
- Radial Truck Tire [761]
- industrial tyres [117]
- bias tyre [763]
- Car Tyre [1442]
- AGR Tyres [1024]
- IND Tyres [477]
- Auto parts(wheel) [344]
- Others [240]
Company Info
Sinorient Tyre Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































