truck tyre, tire, tyre
Product Details:
| Model Number | 7.50R16, 10.00R20, 11R22.5,315/80R22.5 |
|---|---|
| Brand Name | sinorient |
| OEM No. | DD |
| Truck Model | all kinds of truck |
| Width | >255mm |
| Diameter | 16inch-24inch |
| OEM No. | dd |
| Tire Design | Radial |
| Width | > 255mm |
| Certification | DOT |
| Diameter | 21" - 24" |
| Type | tube type and tubeless |
| quality warranty | 80000kilo |
| fast delivery | good leadtime |
| Place of Origin | Shandong, China (Mainland) |
| Brand Name | SINORIENT |
| Model Number | 1100R20,1200R20,1200R24, |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Set/Sets 1x40'HQ |
|---|---|
| Price: | FOB qingdao USD 55~175 |
| Packaging Details: | in bulk or standard exporting packing |
| Delivery Time: | 25 days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 4000 Piece/Pieces per Day 300x40hq per month |
Detailed Product Description
1. truck tyre in first-class quality
2. tyre with competitive prices,
3. truck tyre with DOT/ECE mark
4. tire in wide range.
5.Radial truck tyre sizes:
12.00R20, 11.00R20,10.00R20,9.00R20,8.25R20,7.50R20,8.25R16,7.50R16,7.00R16,
11R22.5, 12R22.5,11R24.5,295/80R22.5,315/80R22.5,315/70R22.5,385/65R22.5
| Size | Ply Rating | Load Index | Speed Symbol | Tread Depth (mm) | Standard Rim | Load Capacity (kg) | Pressure kpa) | Section Width (mm) | Overall Diameter (mm) |
| single/double | single/double | ||||||||
| 11R22.5 | 14PR | 144/142 | L | 20.5 | 8.25 | 2800/2650 | 720/720 | 279 | 1054 |
| 11R22.5 | 16PR | 148/145 | L | 20.5 | 8.25 | 3150/2900 | 840/840 | 279 | 1054 |
| 11R24.5 | 14PR | 146/143 | K | 20.5 | 8.25 | 3000/2725 | 720/720 | 279 | 1104 |
| 11R24.5 | 16PR | 149/146 | K | 20.5 | 8.25 | 3250/3000 | 830/830 | 279 | 1104 |
| 295/75R22.5 | 14PR | 144/141 | K | 20.5 | 9.00 | 2800/2575 | 760/760 | 298 | 1014 |
| 285/75R24.5 | 14PR | 144/141 | K | 20.5 | 8.25 | 2800/2575 | 760/760 | 283 | 1050 |
| 315/70R22.5 | 18PR | 152/148 (154/150) | M(L) | 19 | 9.00 | 3550/3150 | 850/850 | 308 | 1016 |
| 295/80R22.5 | 18PR | 152/148 | L | 20.5 | 9.00 | 3550/3150 | 850/850 | 298 | 1044 |
| 315/80R22.5 | 18PR | 152/148 | L | 20.5 | 9.00 | 3750/3450 | 830/830 | 312 | 1076 |
| 7.50R16 | 14PR | 122/118 | K | 15 | 6.00G | 1500/1320 | 770/770 | 218 | 806 |
| 13R22.5 | 18PR | 154/150 | L | 16.5 | 9.75 | 3750/3350 | 850/850 | 320 | 1116 |
| 215/75R17.5 | 14PR | 126/124 | M | 15 | 6.00 | 1700/1600 | 700/700 | 211 | 767 |
| 215/75R17.5 | 16PR | 135/133 | J | 15 | 6.00 | 2180/2060 | 865/865 | 211 | 767 |
| 235/75R17.5 | 18PR | 143/141 | J | 15 | 6.75 | 2725/2575 | 865/865 | 233 | 797 |
| 225/70R19.5 | 12PR | 125/123 | M | 15 | 6.75 | 1650/1550 | 660/660 | 226 | 811 |
| 245/70R19.5 | 14PR | 133/131 | M | 15 | 7.50 | 2060/1950 | 760/760 | 248 | 839 |
| 245/70R19.5 | 16PR | 136/134 | M | 15 | 7.50 | 2240/2120 | 760/760 | 248 | 839 |
All kinds of tyre with good quality and competitive price, quality warranty and good delivery to worth your try and long terms business cooperation.
Please kindly feel free to contact us at any time whenever you have any requirements.
Welcome your new enquiry on our tyres
truck tyre, tire, tyre
Product Showcase[40]
Products
- Radial OTR Tyres [1094]
- Radial Truck tyres [7412]
- Car Tire [5232]
- OTR Tyres [2318]
- Radial Truck Tire [761]
- industrial tyres [117]
- bias tyre [763]
- Car Tyre [1442]
- AGR Tyres [1024]
- IND Tyres [477]
- Auto parts(wheel) [344]
- Others [240]
Company Info
Sinorient Tyre Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




































