passenger car tire
Product Details:
| Type | Tubeless |
|---|---|
| Tire Design | Radial |
| Place of Origin | China (Mainland) |
Payment & Shipping Terms:
| Packaging Details: | Standard Packaging |
|---|---|
| Delivery Time: | Within 30 days after receipt of the order |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2,000,000 Piece/Pieces per Year |
Detailed Product Description
passenger car tire own fluent tread and sidewall designs with advanced rim-protection system.These tyres are of excellent driving stability at high speed,superior handling and side traction and driving performance with low noise and low rolling resistance.
We have been certified by DOT,ECE,GCC,INMETRO,SONCAP,CCC and other standards required by particular countries.
| Size | Load Index | Speed Symbol | Standard Rim | Load Capacity | Pressure | Tread Depth | Tyre Inflated Dimension | |
| Section width | Overall Diameter | |||||||
| Kgs | Kpa | mm | mm | mm | ||||
| 205/55R16 | 90 | V | 6.50 | 600 | 250 | 8.00 | 214 | 632 |
| 185/60R14 | 82 | H | 5.50 | 475 | 250 | 8.00 | 189 | 578 |
| 195/60R14 | 86 | H | 6.00 | 530 | 250 | 8.00 | 201 | 590 |
| 155/65R13 | 73 | H | 4.50B | 365 | 250 | 8.00 | 157 | 532 |
| 175/65R14 | 82 | H/T | 5.00 | 475 | 250 | 8.00 | 177 | 584 |
| 185/65R14 | 86 | H | 5.50 | 530 | 250 | 8.00 | 189 | 596 |
| 185/65R15 | 88 | H | 5.50 | 560 | 250 | 8.00 | 189 | 621 |
| 195/65R15 | 91 | H | 6.00 | 615 | 250 | 8.00 | 201 | 635 |
| 205/65R15 | 94 | H | 6.00 | 670 | 250 | 8.00 | 209 | 647 |
| 215/65R15 | 96 | H | 6.50 | 710 | 250 | 8.00 | 221 | 661 |
| 175/70R13 | 82 | T | 5.00B | 475 | 250 | 7.80 | 177 | 576 |
| 185/70R13 | 88 | T | 5.50 | 560 | 250 | 8.00 | 189 | 616 |
| 195/70R14 | 91 | T | 6.00 | 615 | 250 | 8.00 | 201 | 630 |
| 205/70R14 | 95 | T | 6.00 | 690 | 250 | 8.00 | 209 | 644 |
| 185/70R14 | 86 | T | 5.50B | 530 | 250 | 7.80 | 189 | 161 |
| 175/65R14 | 86XL | T | 5.00 | 530 | 290 | 8.00 | 177 | 584 |
| 215/65R16 | 98 | H | 6.50 | 750 | 250 | 8.00 | 221 | 698 |
| 195/65R14 | 89 | H | 6.00 | 580 | 250 | 8.00 | 201 | 620 |
| 185/60R15 | 84 | H | 5.50 | 500 | 250 | 8.00 | 189 | 603 |
| 195/60R15 | 88 | V/H | 6.00 | 560 | 250 | 8.00 | 201 | 615 |
| 205/60R15 | 91 | H/V | 6.00 | 615 | 250 | 8.50 | 209 | 662 |
| 205/60R16 | 92 | H/V | 6.00 | 630 | 250 | 8.50 | 209 | 662 |
| 215/60R16 | 95 | H | 6.50 | 690 | 250 | 8.00 | 221 | 674 |
| 225/60R16 | 98 | H/V | 6.50 | 750 | 250 | 8.00 | 228 | 686 |
| 235/60R16 | 100 | H/V | 7.00 | 800 | 250 | 8.00 | 240 | 700 |
passenger car tire
Other Products from this Supplier
See more
passenger car tire, pcr tire, SUV tire products from this supplier.
Product Showcase[40]
Products
- Radial OTR Tyres [1094]
- Radial Truck tyres [7412]
- Car Tire [5232]
- OTR Tyres [2318]
- Radial Truck Tire [761]
- industrial tyres [117]
- bias tyre [763]
- Car Tyre [1442]
- AGR Tyres [1024]
- IND Tyres [477]
- Auto parts(wheel) [344]
- Others [240]
Company Info
Sinorient Tyre Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Qingdao
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































